Current time in Villingen-Schwenningen
--:-- CEST
Offset to GMT/UTC
| Standard time: | UTC/GMT +1 hour |
|---|---|
| Daylight saving time: | +1 hour |
| Current time zone offset: | UTC/GMT +2 hours |
| Time zone abbreviation: | CEST |
Daylight Saving Time 2026 (Summer Time)
DST starts on Sunday 29 March 2026, 02:00 Villingen-Schwenningen standard time
DST ends on Sunday 25 October 2026, 03:00 Villingen-Schwenningen daylight time
Astronomical data
| Today | Yesterday | Tomorrow | |
|---|---|---|---|
| Sunrise Time: | 5:26:32 AM | 5:26:51 AM | 5:26:15 AM |
| Sunset Time: | 9:24:04 PM | 9:23:22 PM | 9:24:45 PM |
| Length of day: | 15 h 57 m 32 s | 15 h 56 m 31 s | 15 h 58 m 30 s |
| Solar Noon: | 1:25:18 PM | 1:25:06 PM | 1:25:30 PM |
| Astronomical Twilight Starts: | 2:18:11 AM | 2:20:12 AM | 2:16:16 AM |
| Astronomical Twilight Ends: | 12:32:25 AM | 12:30:01 AM | 12:34:44 AM |
Villingen-Schwenningen time zone
CEST - Central European Summer Time when daylight saving time is being observed (from late March to late October)
Airports
| Airport | IATA | ICAO | Distance to Villingen-Schwenningen |
|---|---|---|---|
| Zurich Airport | ZRH | LSZH | 67 km |
| Strasbourg International Airport | SXB | LFST | 83 km |
| Karlsruhe/Baden-Baden Airport | FKB | EDSB | 85 km |
| Stuttgart Airport | STR | EDDS | 86 km |
| Friedrichshafen | FDH | EDNY | 87 km |
| EuroAirport Basel-Mulhouse-Freiburg | BSL | LFSB | 89 km |
Get Villingen-Schwenningen clock for your website
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Villingen-Schwenningen online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
| Villingen-Schwenningen |
Configure your own clock using the form below and then click "Get Clock code" button:
Location
| Latitude: | 48° 03′ 44″ North |
|---|---|
| Longitude: | 08° 29′ 37″ East |
Villingen-Schwenningen online map
Time at locations near Villingen-Schwenningen time zone: Berlin, Madrid, Rome, Paris, Budapest, Hamburg, Warsaw, Vienna, Barcelona, Stockholm, Belgrade, Munich, Milan, Prague, Copenhagen, Palma, Podgorica, Amsterdam, Andorra La Vella