Current time in Hartlepool
--:-- BST
Offset to GMT/UTC
| Standard time: | No UTC/GMT offset |
|---|---|
| Daylight saving time: | +1 hour |
| Current time zone offset: | UTC/GMT +1 hour |
| Time zone abbreviation: | BST |
Daylight Saving Time 2026 (Summer Time)
DST starts on Sunday 29 March 2026, 01:00 Hartlepool standard time
DST ends on Sunday 25 October 2026, 02:00 Hartlepool daylight time
Astronomical data
| Today | Yesterday | Tomorrow | |
|---|---|---|---|
| Sunrise Time: | 4:29:13 AM | 4:29:45 AM | 4:28:45 AM |
| Sunset Time: | 9:39:02 PM | 9:38:07 PM | 9:39:54 PM |
| Length of day: | 17 h 09 m 49 s | 17 h 08 m 22 s | 17 h 11 m 09 s |
| Solar Noon: | 1:04:08 PM | 1:03:56 PM | 1:04:20 PM |
| Astronomical Twilight Starts: | 1:00:01 AM | 1:00:01 AM | 1:00:01 AM |
| Astronomical Twilight Ends: | 1:00:01 AM | 1:00:01 AM | 1:00:01 AM |
Hartlepool time zone
BST - British Summer Time when daylight saving time is being observed (from late March to late October)
Airports
| Airport | IATA | ICAO | Distance to Hartlepool |
|---|---|---|---|
| Durham Tees Valley Airport | MME | EGNV | 24 km |
| Newcastle International Airport | NCL | EGNT | 49 km |
| Leeds Bradford International Airport | LBA | EGNM | 95 km |
Get Hartlepool clock for your website
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Hartlepool online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
| Hartlepool |
Configure your own clock using the form below and then click "Get Clock code" button:
Location
| Latitude: | 54° 41′ 10″ North |
|---|---|
| Longitude: | 01° 12′ 45″ West |
Time at locations near Hartlepool time zone: London, Birmingham, Glasgow, Liverpool, Edinburgh, Cardiff, Belfast