Current time in Depok
--:-- WIB
Offset to GMT/UTC
Standard time: | UTC/GMT +7 hours |
---|---|
No daylight saving time at the moment |
Daylight Saving Time 2025 (Summer Time)
No known DST-adjustments for year 2025
Astronomical data
Today | Yesterday | Tomorrow | |
---|---|---|---|
Sunrise Time: | 5:19:36 AM | 5:19:06 AM | 5:20:06 AM |
Sunset Time: | 5:54:14 PM | 5:53:44 PM | 5:54:44 PM |
Length of day: | 12 h 34 m 38 s | 12 h 34 m 38 s | 12 h 34 m 38 s |
Solar Noon: | 11:36:55 AM | 11:36:25 AM | 11:37:25 AM |
Astronomical Twilight Starts: | 4:02:52 AM | 4:02:21 AM | 4:03:22 AM |
Astronomical Twilight Ends: | 7:10:59 PM | 7:10:29 PM | 7:11:28 PM |
Depok time zone
Airports
Airport | IATA | ICAO | Distance to Depok |
---|---|---|---|
Adisucipto International Airport | JOG | WARJ | 2 km |
Adi Sumarmo International Airport | SOC | WARQ | 44 km |
Achmad Yani International Airport | SRG | WARS | 88 km |
Get Depok clock for your website
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Depok online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
Depok |
Configure your own clock using the form below and then click "Get Clock code" button:
Location
Latitude: | 07° 45′ 45″ South |
---|---|
Longitude: | 110° 25′ 55″ East |
Time at locations near Depok time zone: Jakarta, Surabaya, Medan, Bandung, Palembang, Semarang, Malang, Surakarta