Current time in Depok
--:-- WIB
Offset to GMT/UTC
Standard time: | UTC/GMT +7 hours |
---|---|
No daylight saving time at the moment |
Daylight Saving Time 2024 (Summer Time)
No known DST-adjustments for year 2024
Astronomical data
Today | Yesterday | Tomorrow | |
---|---|---|---|
Sunrise Time: | 5:09:07 AM | 5:09:01 AM | 5:09:14 AM |
Sunset Time: | 5:39:14 PM | 5:38:50 PM | 5:39:38 PM |
Length of day: | 12 h 30 m 07 s | 12 h 29 m 49 s | 12 h 30 m 24 s |
Solar Noon: | 11:24:10 AM | 11:23:55 AM | 11:24:26 AM |
Astronomical Twilight Starts: | 3:54:27 AM | 3:54:28 AM | 3:54:27 AM |
Astronomical Twilight Ends: | 6:53:54 PM | 6:53:23 PM | 6:54:25 PM |
Depok time zone
Airports
Airport | IATA | ICAO | Distance to Depok |
---|---|---|---|
Adisucipto International Airport | JOG | WARJ | 2 km |
Adi Sumarmo International Airport | SOC | WARQ | 44 km |
Achmad Yani International Airport | SRG | WARS | 88 km |
Get Depok clock for your website
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Depok online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
Depok |
Configure your own clock using the form below and then click "Get Clock code" button:
Location
Latitude: | 07° 45′ 45″ South |
---|---|
Longitude: | 110° 25′ 55″ East |
Time at locations near Depok time zone: Jakarta, Surabaya, Medan, Bandung, Palembang, Semarang, Malang, Surakarta