Current time in Alor Setar
--:-- +08
Offset to GMT/UTC
| Standard time: | UTC/GMT +8 hours | 
|---|---|
| No daylight saving time at the moment | |
Daylight Saving Time 2025 (Summer Time)
No known DST-adjustments for year 2025
Astronomical data
| Today | Yesterday | Tomorrow | |
|---|---|---|---|
| Sunrise Time: | 7:04:51 AM | 7:04:45 AM | 7:04:57 AM | 
| Sunset Time: | 6:59:29 PM | 6:59:40 PM | 6:59:19 PM | 
| Length of day: | 11 h 54 m 38 s | 11 h 54 m 55 s | 11 h 54 m 22 s | 
| Solar Noon: | 1:02:10 PM | 1:02:13 PM | 1:02:08 PM | 
| Astronomical Twilight Starts: | 5:53:54 AM | 5:53:54 AM | 5:53:55 AM | 
| Astronomical Twilight Ends: | 8:10:25 PM | 8:10:31 PM | 8:10:21 PM | 
Alor Setar time zone
Airports
| Airport | IATA | ICAO | Distance to Alor Setar | 
|---|---|---|---|
| Langkawi International Airport | LGK | WMKL | 73 km | 
| Tha Akatsayan Hat Yai | HDY | VTSS | 90 km | 
| Penang International Airport | PEN | WMKP | 92 km | 
Get Alor Setar clock for your website
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Alor Setar online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
| Alor Setar | 
Configure your own clock using the form below and then click "Get Clock code" button:
Location
| Latitude: | 06° 07′ 16″ North | 
|---|---|
| Longitude: | 100° 21′ 36″ East | 
Time at locations near Alor Setar time zone: Singapore, Kuala Lumpur, Ulaanbaatar, Irkutsk, Bandar Seri Begawan
