8:47:31 AM, Thursday 04, March 2021 +0530 24 hours
Standard time: | UTC/GMT +5:30 hours |
---|---|
No daylight saving time at the moment |
No known DST-adjustments for year 2021
Today | Yesterday | Tomorrow | |
---|---|---|---|
Sunrise Time: | 6:21:25 AM | 6:21:50 AM | 6:21:00 AM |
Sunset Time: | 6:22:01 PM | 6:22:02 PM | 6:21:59 PM |
Length of day: | 12 h 00 m 36 s | 12 h 00 m 12 s | 12 h 00 m 59 s |
Solar Noon: | 12:21:43 PM | 12:21:56 PM | 12:21:30 PM |
Astronomical Twilight Starts: | 5:12:00 AM | 5:12:22 AM | 5:11:38 AM |
Astronomical Twilight Ends: | 7:31:26 PM | 7:31:30 PM | 7:31:21 PM |
Latitude: | 07° 05′ 23″ North |
---|---|
Longitude: | 79° 59′ 33″ East |
Airport | IATA | ICAO | Distance to Gampaha |
---|---|---|---|
Bandaranayake International Air Port | CMB | VCBI | 15 km |
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Gampaha online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
Gampaha |
Configure your own clock using the form below and then click "Get Clock code" button:
Copyright © 2005 - 2021 24TimeZones.com. All rights reserved.