Current time in Bristol
--:-- BST
Offset to GMT/UTC
Standard time: | No UTC/GMT offset |
---|---|
Daylight saving time: | +1 hour |
Current time zone offset: | UTC/GMT +1 hour |
Time zone abbreviation: | BST |
Daylight Saving Time 2024 (Summer Time)
DST starts on Sunday 31 March 2024, 01:00 Bristol standard time
DST ends on Sunday 27 October 2024, 02:00 Bristol daylight time
Astronomical data
Today | Yesterday | Tomorrow | |
---|---|---|---|
Sunrise Time: | 7:15:15 AM | 7:13:37 AM | 7:16:54 AM |
Sunset Time: | 6:43:14 PM | 6:45:30 PM | 6:40:59 PM |
Length of day: | 11 h 27 m 59 s | 11 h 31 m 53 s | 11 h 24 m 05 s |
Solar Noon: | 12:59:15 PM | 12:59:33 PM | 12:58:56 PM |
Astronomical Twilight Starts: | 5:24:01 AM | 5:22:16 AM | 5:25:46 AM |
Astronomical Twilight Ends: | 8:34:28 PM | 8:36:51 PM | 8:32:06 PM |
Bristol time zone
BST - British Summer Time when daylight saving time is being observed (from late March to late October)
Airports
Airport | IATA | ICAO | Distance to Bristol |
---|---|---|---|
Bristol Airport | BRS | EGGD | 11 km |
Cardiff Airport | CWL | EGFF | 52 km |
Bournemouth Airport | BOH | EGHH | 91 km |
Exeter Airport | EXT | EGTE | 98 km |
Get Bristol clock for your website
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Bristol online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
Bristol |
Configure your own clock using the form below and then click "Get Clock code" button:
Location
Latitude: | 51° 27′ 19″ North |
---|---|
Longitude: | 02° 35′ 48″ West |
Time at locations near Bristol time zone: London, Birmingham, Glasgow, Liverpool, Edinburgh, Cardiff, Belfast