World Time United Kingdom Derby
7:50:46 PM, Tuesday 20, April 2021 BST 24 hours
Standard time: | No UTC/GMT offset |
---|---|
Daylight saving time: | +1 hour |
Current time zone offset: | UTC/GMT +1 hour |
Time zone abbreviation: | BST |
DST starts on Sunday 28 March 2021, 01:00 Derby standard time
DST ends on Sunday 31 October 2021, 02:00 Derby daylight time
Today | Yesterday | Tomorrow | |
---|---|---|---|
Sunrise Time: | 5:55:10 AM | 5:57:22 AM | 5:52:59 AM |
Sunset Time: | 8:14:22 PM | 8:12:35 PM | 8:16:08 PM |
Length of day: | 14 h 19 m 12 s | 14 h 15 m 13 s | 14 h 23 m 09 s |
Solar Noon: | 1:04:46 PM | 1:04:58 PM | 1:04:34 PM |
Astronomical Twilight Starts: | 3:33:15 AM | 3:36:48 AM | 3:29:40 AM |
Astronomical Twilight Ends: | 10:36:17 PM | 10:33:09 PM | 10:39:28 PM |
Latitude: | 52° 55′ 22″ North |
---|---|
Longitude: | 01° 28′ 36″ West |
Time at locations near Derby time zone: London, Birmingham, Glasgow, Liverpool, Edinburgh, Cardiff, Belfast
Airport | IATA | ICAO | Distance to Derby |
---|---|---|---|
East Midlands Airport | EMA | EGNX | 14 km |
Birmingham Airport | BHX | EGBB | 55 km |
Manchester Airport | MAN | EGCC | 71 km |
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Derby online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
Derby |
Configure your own clock using the form below and then click "Get Clock code" button:
Copyright © 2005 - 2021 24TimeZones.com. All rights reserved.