Current time in Stafford
--:-- BST
Offset to GMT/UTC
| Standard time: | No UTC/GMT offset |
|---|---|
| Daylight saving time: | +1 hour |
| Current time zone offset: | UTC/GMT +1 hour |
| Time zone abbreviation: | BST |
Daylight Saving Time 2026 (Summer Time)
DST starts on Sunday 29 March 2026, 01:00 Stafford standard time
DST ends on Sunday 25 October 2026, 02:00 Stafford daylight time
Astronomical data
| Today | Yesterday | Tomorrow | |
|---|---|---|---|
| Sunrise Time: | 4:44:38 AM | 4:45:06 AM | 4:44:14 AM |
| Sunset Time: | 9:30:51 PM | 9:30:00 PM | 9:31:39 PM |
| Length of day: | 16 h 46 m 13 s | 16 h 44 m 54 s | 16 h 47 m 25 s |
| Solar Noon: | 1:07:45 PM | 1:07:33 PM | 1:07:57 PM |
| Astronomical Twilight Starts: | 1:00:01 AM | 1:00:01 AM | 1:00:01 AM |
| Astronomical Twilight Ends: | 1:00:01 AM | 1:00:01 AM | 1:00:01 AM |
Stafford time zone
BST - British Summer Time when daylight saving time is being observed (from late March to late October)
Airports
| Airport | IATA | ICAO | Distance to Stafford |
|---|---|---|---|
| Birmingham Airport | BHX | EGBB | 46 km |
| East Midlands Airport | EMA | EGNX | 53 km |
| Manchester Airport | MAN | EGCC | 61 km |
| Liverpool Airport | LPL | EGGP | 76 km |
Get Stafford clock for your website
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Stafford online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
| Stafford |
Configure your own clock using the form below and then click "Get Clock code" button:
Location
| Latitude: | 52° 48′ 19″ North |
|---|---|
| Longitude: | 02° 06′ 59″ West |
Time at locations near Stafford time zone: London, Birmingham, Glasgow, Liverpool, Edinburgh, Cardiff, Belfast