--:-- ADT 24 hours
Standard time: | UTC/GMT -4 hours |
---|---|
Daylight saving time: | +1 hour |
Current time zone offset: | UTC/GMT -3 hours |
Time zone abbreviation: | ADT |
DST starts on Sunday 13 March 2022, 02:00 Goose Bay standard time
DST ends on Sunday 06 November 2022, 02:00 Goose Bay daylight time
Today | Yesterday | Tomorrow | |
---|---|---|---|
Sunrise Time: | 5:35:19 AM | 5:33:37 AM | 5:37:02 AM |
Sunset Time: | 8:38:23 PM | 8:40:25 PM | 8:36:20 PM |
Length of day: | 15 h 03 m 04 s | 15 h 06 m 48 s | 14 h 59 m 18 s |
Solar Noon: | 1:06:51 PM | 1:07:01 PM | 1:06:41 PM |
Astronomical Twilight Starts: | 2:50:36 AM | 2:46:22 AM | 2:54:42 AM |
Astronomical Twilight Ends: | 11:23:07 PM | 11:27:40 PM | 11:18:41 PM |
Latitude: | 53° 19′ 59″ North |
---|---|
Longitude: | 60° 25′ 01″ West |
Time at locations near Goose Bay time zone: Halifax, Saint John, Charlottetown, Hamilton
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Goose Bay online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
Goose Bay |
Configure your own clock using the form below and then click "Get Clock code" button:
Copyright © 2005 - 2022 24TimeZones.com. All rights reserved.