Current time in Shekhupura
--:-- PKT
Offset to GMT/UTC
Standard time: | UTC/GMT +5 hours |
---|---|
No daylight saving time at the moment |
Daylight Saving Time 2024 (Summer Time)
No known DST-adjustments for year 2024
Astronomical data
Today | Yesterday | Tomorrow | |
---|---|---|---|
Sunrise Time: | 6:37:06 AM | 6:36:13 AM | 6:37:59 AM |
Sunset Time: | 5:01:02 PM | 5:01:24 PM | 5:00:41 PM |
Length of day: | 10 h 23 m 56 s | 10 h 25 m 11 s | 10 h 22 m 42 s |
Solar Noon: | 11:49:04 AM | 11:48:49 AM | 11:49:20 AM |
Astronomical Twilight Starts: | 5:12:06 AM | 5:11:21 AM | 5:12:51 AM |
Astronomical Twilight Ends: | 6:26:02 PM | 6:26:17 PM | 6:25:48 PM |
Shekhupura time zone
Airports
Airport | IATA | ICAO | Distance to Shekhupura |
---|---|---|---|
Allama Iqbal International Airport | LHE | OPLA | 42 km |
Sri Guru Ram Dass Jee International Airport | ATQ | VIAR | 57 km |
Sialkot International Airport | SKT | OPST | 75 km |
Get Shekhupura clock for your website
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Shekhupura online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
Shekhupura |
Configure your own clock using the form below and then click "Get Clock code" button:
Location
Latitude: | 31° 52′ 19″ North |
---|---|
Longitude: | 74° 12′ 53″ East |
Time at locations near Shekhupura time zone: Karachi, Lahore, Faisalabad, Islamabad