Current time in Sint-Truiden
--:-- CEST
Offset to GMT/UTC
| Standard time: | UTC/GMT +1 hour |
|---|---|
| Daylight saving time: | +1 hour |
| Current time zone offset: | UTC/GMT +2 hours |
| Time zone abbreviation: | CEST |
Daylight Saving Time 2026 (Summer Time)
DST starts on Sunday 29 March 2026, 02:00 Sint-Truiden standard time
DST ends on Sunday 25 October 2026, 03:00 Sint-Truiden daylight time
Astronomical data
| Today | Yesterday | Tomorrow | |
|---|---|---|---|
| Sunrise Time: | 5:45:38 AM | 5:46:58 AM | 5:44:19 AM |
| Sunset Time: | 9:25:46 PM | 9:24:21 PM | 9:27:10 PM |
| Length of day: | 15 h 40 m 08 s | 15 h 37 m 23 s | 15 h 42 m 51 s |
| Solar Noon: | 1:35:42 PM | 1:35:40 PM | 1:35:44 PM |
| Astronomical Twilight Starts: | 2:43:37 AM | 2:48:09 AM | 2:38:51 AM |
| Astronomical Twilight Ends: | 12:27:47 AM | 12:23:10 AM | 12:32:38 AM |
Sint-Truiden time zone
CEST - Central European Summer Time when daylight saving time is being observed (from late March to late October)
Airports
| Airport | IATA | ICAO | Distance to Sint-Truiden |
|---|---|---|---|
| Liege Airport | LGG | EBLG | 26 km |
| Maastricht Aachen Airport | MST | EHBK | 42 km |
| Brussels Airport | BRU | EBBR | 50 km |
| Brussels South Charleroi Airport | CRL | EBCI | 65 km |
| Antwerp International Airport | ANR | EBAW | 65 km |
| Eindhoven Airport | EIN | EHEH | 71 km |
Get Sint-Truiden clock for your website
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Sint-Truiden online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
| Sint-Truiden |
Configure your own clock using the form below and then click "Get Clock code" button:
Location
| Latitude: | 50° 49′ 00″ North |
|---|---|
| Longitude: | 05° 11′ 11″ East |
Time at locations near Sint-Truiden time zone: Berlin, Madrid, Rome, Paris, Budapest, Hamburg, Warsaw, Vienna, Barcelona, Stockholm, Belgrade, Munich, Milan, Prague, Copenhagen, Palma, Podgorica, Amsterdam, Andorra La Vella