Current time in Sint-Truiden
--:-- CEST
Offset to GMT/UTC
| Standard time: | UTC/GMT +1 hour |
|---|---|
| Daylight saving time: | +1 hour |
| Current time zone offset: | UTC/GMT +2 hours |
| Time zone abbreviation: | CEST |
Daylight Saving Time 2026 (Summer Time)
DST starts on Sunday 29 March 2026, 02:00 Sint-Truiden standard time
DST ends on Sunday 25 October 2026, 03:00 Sint-Truiden daylight time
Astronomical data
| Today | Yesterday | Tomorrow | |
|---|---|---|---|
| Sunrise Time: | 7:16:59 AM | 7:19:12 AM | 7:14:46 AM |
| Sunset Time: | 8:09:50 PM | 8:08:12 PM | 8:11:27 PM |
| Length of day: | 12 h 52 m 51 s | 12 h 49 m 00 s | 12 h 56 m 41 s |
| Solar Noon: | 1:43:24 PM | 1:43:42 PM | 1:43:06 PM |
| Astronomical Twilight Starts: | 5:21:03 AM | 5:23:45 AM | 5:18:20 AM |
| Astronomical Twilight Ends: | 10:05:46 PM | 10:03:39 PM | 10:07:53 PM |
Sint-Truiden time zone
CEST - Central European Summer Time when daylight saving time is being observed (from late March to late October)
Airports
| Airport | IATA | ICAO | Distance to Sint-Truiden |
|---|---|---|---|
| Liege Airport | LGG | EBLG | 26 km |
| Maastricht Aachen Airport | MST | EHBK | 42 km |
| Brussels Airport | BRU | EBBR | 50 km |
| Brussels South Charleroi Airport | CRL | EBCI | 65 km |
| Antwerp International Airport | ANR | EBAW | 65 km |
| Eindhoven Airport | EIN | EHEH | 71 km |
Get Sint-Truiden clock for your website
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Sint-Truiden online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
| Sint-Truiden |
Configure your own clock using the form below and then click "Get Clock code" button:
Location
| Latitude: | 50° 49′ 00″ North |
|---|---|
| Longitude: | 05° 11′ 11″ East |
Time at locations near Sint-Truiden time zone: Berlin, Madrid, Rome, Paris, Budapest, Hamburg, Warsaw, Vienna, Barcelona, Stockholm, Belgrade, Munich, Milan, Prague, Copenhagen, Palma, Podgorica, Amsterdam, Andorra La Vella