2:12:30 AM, Saturday 17, April 2021 CEST 24 hours
Standard time: | UTC/GMT +1 hour |
---|---|
Daylight saving time: | +1 hour |
Current time zone offset: | UTC/GMT +2 hours |
Time zone abbreviation: | CEST |
DST starts on Sunday 28 March 2021, 02:00 Barcelona standard time
DST ends on Sunday 31 October 2021, 03:00 Barcelona daylight time
Today | Yesterday | Tomorrow | |
---|---|---|---|
Sunrise Time: | 7:08:01 AM | 7:09:34 AM | 7:06:30 AM |
Sunset Time: | 8:33:43 PM | 8:32:39 PM | 8:34:48 PM |
Length of day: | 13 h 25 m 42 s | 13 h 23 m 05 s | 13 h 28 m 18 s |
Solar Noon: | 1:50:52 PM | 1:51:06 PM | 1:50:39 PM |
Astronomical Twilight Starts: | 5:27:41 AM | 5:29:38 AM | 5:25:45 AM |
Astronomical Twilight Ends: | 10:14:03 PM | 10:12:35 PM | 10:15:33 PM |
Latitude: | 41° 23′ 20″ North |
---|---|
Longitude: | 02° 09′ 32″ East |
Time at locations near Barcelona time zone: Berlin, Madrid, Rome, Paris, Budapest, Hamburg, Warsaw, Vienna, Stockholm, Belgrade, Munich, Milan, Prague, Copenhagen, Brussels, Palma, Podgorica, Amsterdam, Andorra La Vella
Airport | IATA | ICAO | Distance to Barcelona |
---|---|---|---|
Barcelona-El Prat Airport | BCN | LEBL | 12 km |
Aeroport de Girona - Costa Brava | GRO | LEGE | 75 km |
Reus Airport | REU | LERS | 87 km |
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Barcelona online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
Barcelona |
Configure your own clock using the form below and then click "Get Clock code" button:
Copyright © 2005 - 2021 24TimeZones.com. All rights reserved.