World Time Zone Map Area Codes Lookup United States California
California is currently using 35 area codes
209 | Fresno, Stockton, Modesto, Tracy, Merced, Manteca, Turlock, Lodi, Ceres, Los Banos |
213 | East Los Angeles, Inglewood, Compton, South Gate, Hawthorne, Lynwood, Montebello, Monterey Park, Huntington Park, Los Angeles |
279 | Sacramento, Elk Grove, Roseville, Citrus Heights, Rancho Cordova, Carmichael, Rocklin, West Sacramento, Florin, Lincoln |
310 | Torrance, Inglewood, Compton, Carson, Santa Monica, Hawthorne, Lakewood, Lynwood, Redondo Beach, Los Angeles |
323 | East Los Angeles, Inglewood, South Gate, Hawthorne, Lynwood, Montebello, Monterey Park, Huntington Park, Bell Gardens, Los Angeles |
408 | San Jose, Salinas, Sunnyvale, Santa Clara, Milpitas, Palo Alto, Cupertino, Gilroy, Morgan Hill, Campbell |
415 | San Francisco, Daly City, San Rafael, Novato, Mill Valley, San Anselmo, Corte Madera, Tiburon, Fairfax, Sausalito |
424 | Torrance, Inglewood, Compton, Carson, Santa Monica, Hawthorne, Lynwood, Redondo Beach, Gardena, Los Angeles |
442 | Oceanside, Escondido, Victorville, Carlsbad, Vista, Hesperia, San Marcos, Indio, Encinitas, Cathedral City |
510 | Oakland, Fremont, Hayward, Berkeley, Richmond, San Leandro, Alameda, Union City, Castro Valley, Newark |
530 | Sacramento, Redding, Chico, Davis, Yuba City, Woodland, Paradise, South Lake Tahoe, Truckee, Oroville |
559 | Fresno, Visalia, Clovis, Madera, Tulare, Porterville, Hanford, Lemoore, Reedley, Sanger |
562 | Long Beach, Norwalk, Compton, South Gate, Whittier, Lakewood, Bellflower, Pico Rivera, La Habra, Paramount |
619 | Chula Vista, El Cajon, National City, La Mesa, Santee, Poway, La Presa, Spring Valley, Imperial Beach, San Diego |
626 | Pasadena, El Monte, West Covina, Alhambra, Baldwin Park, Monterey Park, Arcadia, Rosemead, Glendora, Azusa |
628 | San Francisco, Daly City, San Rafael, Novato, Mill Valley, San Anselmo, Corte Madera, Tiburon, Fairfax, Sausalito |
650 | San Francisco, Daly City, San Mateo, Redwood City, Mountain View, South San Francisco, Palo Alto, Cupertino, San Bruno, Pacifica |
657 | Anaheim, Santa Ana, Irvine, Huntington Beach, Garden Grove, Orange, Fullerton, Costa Mesa, Westminster, Buena Park |
661 | Bakersfield, Lancaster, Palmdale, Delano, Oildale, Wasco, Arvin, Shafter, Rosamond, Greenfield |
669 | San Jose, Sunnyvale, Santa Clara, Milpitas, Palo Alto, Cupertino, Gilroy, Morgan Hill, Campbell, Saratoga |
707 | Santa Rosa, Vallejo, Fairfield, Vacaville, Napa, Petaluma, Benicia, Windsor, Eureka, Dixon |
714 | Anaheim, Santa Ana, Irvine, Huntington Beach, Garden Grove, Orange, Fullerton, Costa Mesa, Westminster, Buena Park |
747 | Glendale, Pasadena, Monrovia, San Fernando, Calabasas, Duarte, Agoura, Topanga, La Crescenta, Los Angeles |
760 | Oceanside, Escondido, Victorville, Carlsbad, Vista, Hesperia, San Marcos, Indio, Encinitas, San Diego |
805 | Bakersfield, Oxnard, Thousand Oaks, Simi Valley, Santa Maria, Santa Barbara, Camarillo, San Luis Obispo, Lompoc, Moorpark |
818 | Glendale, Pasadena, Monrovia, San Fernando, Calabasas, Duarte, Agoura, Topanga, La Crescenta, Los Angeles |
820 | Oxnard, Thousand Oaks, Simi Valley, Santa Maria, Santa Barbara, Camarillo, San Luis Obispo, Lompoc, Moorpark, Goleta |
831 | Salinas, Santa Cruz, Watsonville, Hollister, Seaside, Monterey, Soledad, Marina, Greenfield, King City |
858 | Chula Vista, El Cajon, National City, La Mesa, Santee, Poway, La Presa, Spring Valley, Imperial Beach, San Diego |
909 | Riverside, San Bernardino, Fontana, Rancho Cucamonga, Ontario, Corona, Pomona, Temecula, Rialto, Chino |
916 | Sacramento, Elk Grove, Roseville, Chico, Citrus Heights, Rancho Cordova, Carmichael, Rocklin, West Sacramento, Florin |
925 | Concord, Antioch, Livermore, Mountain View, Pleasanton, San Ramon, Pittsburg, Walnut Creek, Brentwood, Dublin |
949 | Irvine, Costa Mesa, Mission Viejo, Newport Beach, Lake Forest, Tustin, San Clemente, San Juan Capistrano, Laguna Beach |
951 | Riverside, Corona, Temecula, Murrieta, Hemet, Perris, Lake Elsinore, Colton, San Jacinto, Beaumont |
Copyright © 2005 - 2024 24TimeZones.com. All rights reserved.