10:50:35 AM, Friday 23, April 2021 CEST 24 hours
Standard time: | UTC/GMT +1 hour |
---|---|
Daylight saving time: | +1 hour |
Current time zone offset: | UTC/GMT +2 hours |
Time zone abbreviation: | CEST |
DST starts on Sunday 28 March 2021, 02:00 Potsdam standard time
DST ends on Sunday 31 October 2021, 03:00 Potsdam daylight time
Today | Yesterday | Tomorrow | |
---|---|---|---|
Sunrise Time: | 5:52:02 AM | 5:54:08 AM | 5:49:56 AM |
Sunset Time: | 8:20:01 PM | 8:18:17 PM | 8:21:44 PM |
Length of day: | 14 h 27 m 59 s | 14 h 24 m 09 s | 14 h 31 m 48 s |
Solar Noon: | 1:06:01 PM | 1:06:12 PM | 1:05:50 PM |
Astronomical Twilight Starts: | 3:29:02 AM | 3:32:34 AM | 3:25:28 AM |
Astronomical Twilight Ends: | 10:43:00 PM | 10:39:51 PM | 10:46:12 PM |
Latitude: | 52° 23′ 56″ North |
---|---|
Longitude: | 13° 03′ 57″ East |
Time at locations near Potsdam time zone: Berlin, Madrid, Rome, Paris, Budapest, Hamburg, Warsaw, Vienna, Barcelona, Stockholm, Belgrade, Munich, Milan, Prague, Copenhagen, Palma, Podgorica, Amsterdam, Andorra La Vella
Airport | IATA | ICAO | Distance to Potsdam |
---|---|---|---|
Berlin Tegel Airport | TXL | EDDT | 23 km |
Berlin Brandenburg Airport | BER | EDDB | 29 km |
Berlin Schoenefeld Airport | SXF | ETBS | 31 km |
Online html clock provided by 24TimeZones.com is really nice and fancy website widget! You can adjust color and size of your Potsdam online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
Potsdam |
Configure your own clock using the form below and then click "Get Clock code" button:
Copyright © 2005 - 2021 24TimeZones.com. All rights reserved.